Daily Milestone Updates for the 2025 MLB Season (Hitter Edition)
- Mathew Frasier
- Mar 24
- 5 min read
Updated: 16 hours ago
The 2025 Major League Baseball season is set to be exciting as several players approach significant career milestones.
Hitters on the Verge of History
As we look forward to the 2025 MLB season, several players stand on the brink of achieving significant career milestones that could forever change their place in baseball history. Below is a detailed breakdown of these players, organized by division, along with the categories that highlight their pursuit of greatness:
Career Hits: Several hitters are close to reaching the milestone of enough hits to join baseball legends. This achievement highlights their longevity and consistent ability to get on base. Fans will eagerly watch to see who qualifies for the next tier of all-time great hitters.
Home Runs: Power hitters are thrilling to watch, especially as they chase milestone home runs that enhance their legacies in baseball history. These moments can lead to game-winning hits and record-breaking performances.
Runs Batted In (RBI): Players striving for high RBI totals aim to prove their clutch performance in critical situations. RBIs are a key metric for assessing a player's offensive contribution, highlighting their ability to deliver under pressure. Those nearing significant RBI milestones attract attention for their consistency in pivotal moments.
Strikeouts: Batters who combine power with on-base discipline aim to improve their strikeout rates while remaining effective at the plate. While striking out is inevitable, many are focused on refining their approach to balance power-hitting with minimizing strikeouts. This duality impacts their effectiveness and will be watched as they pursue personal milestones.
Stolen Bases: In an era where speed is crucial, several fast players are rising on the all-time stolen base lists. As they near significant milestones, their ability to steal bases not only boosts their stats but also impacts game outcomes by pressuring opposing pitchers and defenses. Fans eagerly anticipate these speedsters making bold moves that could cement their legacy in baseball history.
As the 2025 season unfolds, these hitters will strive to make their mark, and their milestones will serve as a testament to their years of dedication, skill, and excellence in America’s pastime. The excitement over their potential accomplishments will undoubtedly create memorable moments for fans and players alike.
*Milestone numbers will be updated daily to reflect the latest achievements.
AMERICAN LEAGUE EAST
PLAYER, TEAM | CAREER HITS | CAREER HOME RUNS | CAREER RBI | CAREER STOLEN BASES | CAREER STRIKEOUTS |
SANCHEZ Gary BAL | 184 / 200 | 865 / 1,000 | |||
MULLINS Cedric BAL | 89 / 100 | ||||
MOUNTCASTLE Ryan BAL | 91 / 100 | ||||
DEVERS Rafael BOS | 910 / 1,000 | ||||
BREGMAN Alex BOS | 192 / 200 | ||||
STORY Trevor BOS | 916 / 1,000 | ||||
JUDGE Aaron NYY | 321 / 350 | ||||
BELLINGER Cody NYY | 947 / 1,000 | 197 / 200 | 873 / 1,000 | ||
STANTON Giancarlo NYY | 429 / 450 | 1,103 / 1,250 | 1,963 / 2,000 *currently 9th All-time | ||
GOLDSCHMIDT Paul NYY | 363 / 400 | 1,190 / 1,250 | 169 / 200 | 1,886 / 2,000 *currently 18th All-time | |
JIMENEZ Eloy TBR | 95 / 100 | ||||
GUERRERO JR Vladimir TOR | 915 / 1,000 | ||||
BICHETTE Bo TOR | 93 / 100 | ||||
SPRINGER George TOR | 1,337 / 1,500 | 262 / 300 |
AMERICAN LEAGUE CENTRAL
PLAYER, TEAM | CAREER HITS | CAREER HOME RUNS | CAREER RBI | CAREER STOLEN BASES | CAREER STRIKEOUTS |
ROBERT JR Luis CHW | 88 / 100 | ||||
BENINTENDI Andrew CHW | 100 / 100 | ||||
SANTANA Carlos CLE | 325 / 350 | 1,454 / 1,500 | |||
TORRES Gleybar DET | 873 / 1,000 | 139 / 150 | |||
PEREZ Salvador KCR | 274 / 300 | 920 / 1,000 | |||
CANHA Mark KCR | 858 / 1,000 | ||||
RENFROE Hunter KCR | 192 / 200 | 911 / 1,000 | |||
CORREA Carlos MIN | 187 / 200 | 978 / 1,000 | |||
BUXTON Byron MIN | 134 / 150 | 839 / 1,000 |
AMERICAN LEAGUE WEST
PLAYER, TEAM | CAREER HITS | CAREER HOME RUNS | CAREER RBI | CAREER STOLEN BASES | CAREER STRIKEOUTS |
WALKER Christian HOU | 148 / 150 | ||||
SOLER Jorge LAA | 861 / 1,000 | 192 / 200 | |||
ANDERSON Tim LAA | 98 / 100 | 958 / 1,000 | |||
MONCADA Yoan LAA | 93 / 100 | 925 / 1,000 | |||
TROUT Mike LAA | 381 / 400 | 962 / 1,000 | 1,493 / 1,500 | ||
GARVER Mitch SEA | 97 / 100 | ||||
POLANCO Jorge SEA | 947 / 1,000 | ||||
AROZARENA Randy SEA | 93 / 100 | ||||
RALEIGH Cal SEA | 94 / 100 | ||||
PEDERSON Joc TEX | 890 / 1,000 | ||||
SEMIEN Marcus TEX | 239 / 250 |
NATIONAL LEAGUE EAST
PLAYER, TEAM | CAREER HITS | CAREER HOME RUNS | CAREER RBI | CAREER STOLEN BASES | CAREER STRIKEOUTS |
OLSON Matt ATL | 992 / 1,000 | 260 / 300 | |||
ALBIES Ozzie ATL | 948 / 1,000 | 142 / 150 | |||
ACUNA JR Ronald ATL | 165 / 200 | 196 / 200 | |||
PROFAR Jurickson ATL | 920 / 1,000 | ||||
OZUNA Marcell ATL | 276 / 300 | 885 / 1,000 | 1,357 / 1,500 | ||
ARCIA Orlando ATL | 87 / 100 | ||||
GARCIA Avisail MIA | 140 / 150 | ||||
SOTO Juan NYM | 941 / 1,000 | ||||
LINDOR Francisco NYM | 1,496 / 1,500 | 248 / 250 | 187 / 200 | 995 / 1,000 | |
ALONSO Pete NYM | 229 / 250 | ||||
NIMMO Brandon NYM | 839 / 1,000 | ||||
WINKER Jesse NYM | 95 / 100 | ||||
SCHWARBER Kyle PHI | 914 / 1,000 | 288 / 300 | 1,337 / 1,500 | ||
KEPLER Max PHI | 898 / 1,000 | ||||
HARPER Bryce PHI | 337 / 350 | 978 / 1,000 | |||
CASTELLANOS Nick PHI | 234 / 250 | 1,488 / 1,500 | |||
TURNER Trea PHI | 1,358 / 1,500 | 282 / 300 | 926 / 1,000 | ||
ROSARIO Amed WSH | 963 / 1,000 | ||||
DeJONG Paul WSH | 140 / 150 | 919 / 1,000 | |||
LOWE Nathaniel WSH | 92 / 100 | ||||
BELL Josh WSH | 882 / 1,000 |
NATIONAL LEAGUE CENTRAL
PLAYER, TEAM | CAREER HITS | CAREER HOME RUNS | CAREER RBI | CAREER STOLEN BASES | CAREER STRIKEOUTS |
TURNER Justin CHC | 198 / 200 | 976 / 1,000 | |||
SWANSON Dansby CHC | 143 / 150 | ||||
CANDELARIO Jeimer CIN | 837 / 1,000 | ||||
YELICH Christian MIL | 1,392 / 1,500 | ||||
HOSKINS Rhys MIL | 844 / 1,000 | ||||
PHAM Tommy PIT | 987 / 1,000 | 139 / 150 | |||
FRAZIER Adam PIT | 908 / 1,000 | ||||
ARENADO Nolan STL | 1,836 / 2,000 | 342 / 350 | 1,138 / 1,250 | ||
CONTRERAS Willson STL | 906 / 1,000 |
NATIONAL LEAGUE WEST
PLAYER, TEAM | CAREER HITS | CAREER HOME RUNS | CAREER RBI | CAREER STOLEN BASES | CAREER STRIKEOUTS |
NAYLOR Josh ARI | 84 / 100 | ||||
MARTE Ketel ARI | 143 / 150 | ||||
SUAREZ Eugenio ARI | 281 / 300 | ||||
BRYANT Kris COL | 184 / 200 | ||||
McMAHON Ryan COL | 995 / 1,000 | ||||
BETTS Mookie LAD | 274 / 300 | 837 / 1,000 | 189 / 200 | 858 / 1,000 | |
HERNANDEZ Teoscar LAD | 936 / 1,000 | 194 / 200 | |||
ROJAS Miguel LAD | 914 / 1,000 | ||||
OHTANI Shohei LAD | 889 / 1,000 | 925 / 1,000 | |||
CONFORTO Michael LAD | 859 / 1,000 | 941 / 1,000 | |||
TAYLOR Chris LAD | 839 / 1,000 | ||||
FREEMAN Freddie LAD | 2,270 / 2,500 | 345 / 350 | 1,236 / 1,250 | ||
MUNCY Max LAD | 195 / 200 | 898 / 1,000 | |||
ROSARIO Eddie LAD | 867 / 1,000 | ||||
MACHADO Manny SDP | 1,911 / 2,000 | 342 / 350 | |||
ARRAEZ Luis SDP | 853 / 1,000 | ||||
BOGAERTS Xander SDP | 186 / 200 | ||||
HEYWARD Jason SDP | 184 / 200 | ||||
GURRIEL Yuli SDP | 953 / 1,000 | 98 / 100 | |||
CHAPMAN Matt SFG | 905 / 1,000 | ||||
LAMB Jake SFG | 96 / 100 | ||||
ADAMES Willy SFG | 993 / 1,000 |
**ALL STATS PER BASEBALL REFERENCE AND MLB.COM
Comments