Daily Milestone Updates for the 2025 MLB Season (Pitcher Edition)
- Mathew Frasier
- Mar 24
- 4 min read
Updated: 16 hours ago
Get ready for an exhilarating 2025 Major League Baseball season! Many players are gearing up to chase remarkable career milestones, and fans are in for a treat as these athletes aim to etch their names in the history books.
Pitchers Approaching Milestones
Several elite pitchers are on the verge of achieving significant career milestones on the pitching mound. As the MLB season progresses, these athletes will showcase their exceptional skills and close in on personal benchmarks that could define their legacies. Fans and analysts alike are closely monitoring their performances, excitedly anticipating the moment when these dedicated players reach new heights in their professional journeys. Each pitch this season brings us closer to making history. From strikeout leaders to save specialists, these pitchers will define the 2025 season with their unforgettable performances.
Categories to follow include:
Strikeouts: Legendary pitchers are etching their names into the fabric of baseball history. Their unforgettable performances and record-breaking moments create a legacy that will resonate for generations to come.
Wins: These pitchers have demonstrated impressive durability and the ability to dominate the game. Their endurance allows them to handle the demands of the season, consistently delivering strong performances and contributing to team success.
Innings Pitched: The remarkable workhorses of the industry are showcasing their impressive longevity and steadfast commitment to the game. Their dedication and reliability continue to stand the test of time.
Games Started: Pitchers are achieving significant milestones in consistency and durability, showcasing reliable performances throughout the season. Improvements in pitch counts, game appearances, and overall effectiveness contribute to team success. Enhanced training, advancements in sports science, and a focus on injury prevention help athletes extend their careers and perform consistently well. Fans and analysts are increasingly recognizing these impressive achievements in the sport.
Saves: Closers are steadily ascending the ranks, showcasing their skills as some of the most elite finishers in the game. Their ability to handle high-pressure situations and deliver outstanding performances when it matters most sets them apart from the competition. These players not only secure wins but do so with a flair that captivates fans and leaves a lasting impact on the game.
*Milestone numbers will be updated daily to reflect the latest performances.
AMERICAN LEAGUE EAST
PLAYER, TEAM | CAREER WINS | CAREER STRIKEOUTS | CAREER INNINGS PITCHED | CAREER GAMES STARTED | CAREER SAVES |
MORTON Charlie BAL | 138 / 150 | 384 / 400 | |||
GIBSON Kyle BAL | 1,866 / 2,000 | ||||
EFLIN Zach BAL | 879 / 1,000 | 176 / 200 | |||
GIOLITO Lucas BOS | 178 / 200 | ||||
CHAPMAN Aroldis BOS | 336 *currently 16th All-Time | ||||
FRIED Max NYY | 873 / 1,000 | 895 / 1,000 | |||
RODON Carlos NYY | 195 / 200 | ||||
STROMAN Marcus NYY | 87 / 100 | ||||
OTTAVINO Adam NYY | 861 / 1,000 | ||||
CARRASCO Carlos NYY | 278 / 300 | ||||
WILLIAMS Devin NYY | 69 / 100 | ||||
BASSITT Chris TOR | 189 / 200 | ||||
BERRIOS Jose TOR | 99 / 100 | 1,356 / 1,500 | |||
GAUSMAN Kevin TOR | 1,729 / 2,000 | 292 / 300 | |||
SCHERZER Max TOR | 3,408 / 3,500 *currently 11th All-Time | 2,881 / 3,000 |
AMERICAN LEAGUE CENTRAL
PLAYER, TEAM | CAREER WINS | CAREER STRIKEOUTS | CAREER INNINGS PITCHED | CAREER GAMES STARTED | CAREER SAVES |
PEREZ Martin CHW | 91 / 100 | 270 / 300 | |||
BIEBER Shane CLE | 958 / 1,000 | 843 / 1,000 | |||
SEWALD Paul CLE | 85 / 100 | ||||
FLAHERTY Jack DET | 954 / 1,000 | 841 / 1,000 | |||
MAEDA Kenta DET | 982 / 1,000 | 172 / 200 | |||
LUGO Seth KCR | 859 / 1,000 | ||||
ESTEVEZ Carlos KCR | 83 / 100 | ||||
LORENZEN Michael KCR | 860 / 1,000 | ||||
LOPEZ Pablo MIN | 929 / 1,000 | 901 / 1,000 | |||
RAMIREZ Erasmo MIN | 849 / 1,000 |
AMERICAN LEAGUE WEST
PLAYER, TEAM | CAREER WINS | CAREER STRIKEOUTS | CAREER INNINGS PITCHED | CAREER GAMES STARTED | CAREER SAVES |
SEVERINO Luis ATH | 961 / 1,000 | 921 / 1,000 | |||
HADER Josh HOU | 202 / 200 | ||||
VALDEZ Framber HOU | 879 / 1,000 | 901 / 1,000 | |||
HENDRICKS Kyle LAA | 97 / 100 | 271 / 300 | |||
ANDERSON Tyler LAA | 198 / 200 | ||||
KIKUCHI Yusei LAA | 848 / 1,000 | 822 / 1,000 | |||
JANSEN Kenley LAA | 871 / 1,000 | 449 *currently 4th All-Time | |||
CASTILLO Luis SEA | 1,340 / 1,500 | ||||
POMERANZ Drew SEA | 883 / 1,000 | 858 / 1,000 | |||
EOVALDI Nathan TEX | 92 / 100 | 1,375 / 1,500 | |||
DeGROM Jacob TEX | 84 / 100 | ||||
CORBIN Patrick TEX | 1,892 / 2,000 |
NATIONAL LEAGUE EAST
PLAYER, TEAM | CAREER WINS | CAREER STRIKEOUTS | CAREER INNINGS PITCHED | CAREER GAMES STARTED | CAREER SAVES |
SALE Chris ATL | 138 / 150 | 2,426 / 2,500 | 1,968 / 2,000 | 294 / 300 | |
LOPEZ Reynaldo ATL | 820 / 1,000 | ||||
ALCANTARA Sandy MIA | 910 / 1,000 | ||||
URENA Jose NYM | 948 / 1,000 | ||||
HOLMES Clay NYM | 74 / 100 | ||||
MANAEA Sean NYM | 198 / 200 | ||||
NOLA Aaron PHI | 270 / 300 | ||||
FINNEGAN Kyle WSH | 90 / 100 | ||||
WILLIAMS Trevor WSH | 931 / 1,000 |
NATIONAL LEAGUE CENTRAL
PLAYER, TEAM | CAREER WINS | CAREER STRIKEOUTS | CAREER INNINGS PITCHED | CAREER GAMES STARTED | CAREER SAVES |
TAILLON Jameson CHC | 983 / 1,000 | ||||
BOYD Matthew CHC | 901 / 1,000 | 919 / 1,000 | 170 / 200 | ||
MILEY Wade CIN | 1,361 / 1,500 | 1,745 / 2,000 | |||
DIAZ Alexis CIN | 75 / 100 | ||||
ROGERS Taylor CIN | 83 / 100 | ||||
QUINTANA Jose MIL | 1,970 / 2,000 | ||||
PERALTA Freddy MIL | 965 / 1,000 | ||||
BEDNAR David PIT | 85 / 100 | ||||
HEANEY Andrew PIT | 186 / 200 | ||||
MATZ Steven STL | 884 / 1,000 | 935 / 1,000 | |||
GRAY Sonny STL | 1,748 / 2,000 | ||||
MIKOLAS Miles STL | 183 / 200 | ||||
HELSLEY Ryan STL | 85 / 100 |
NATIONAL LEAGUE WEST
PLAYER, TEAM | CAREER WINS | CAREER STRIKEOUTS | CAREER INNINGS PITCHED | CAREER GAMES STARTED | CAREER SAVES |
RODRIGUEZ Eduardo ARI | 85 / 100 | ||||
GALLEN Zac ARI | 902 / 1,000 | 826 / 1,000 | |||
BURNES Corbin ARI | 908 / 1,000 | ||||
MONTGOMERYJordan ARI | 872 / 1,000 | ||||
KELLY Merrill ARI | 833 / 1,000 | ||||
MILLER Shelby ARI | 881 / 1,000 | ||||
MARQUEZ German COL | 993 / 1,000 | 176 / 200 | |||
KERSHAW Clayton LAD | 2,968 / 3,000 *currently 21st All-Time | 2,743 / 3,000 | |||
SNELL Blake LAD | 1,372 / 1,500 | ||||
GLASNOW Tyler LAD | 854 / 1,000 | ||||
YATES Kirby LAD | 95 / 100 | ||||
TREINEN Blake LAD | 81 / 100 | ||||
DARVISH Yu SDP | 1,706 / 2,000 | 282 / 300 | |||
CEASE Dylan SDP | 858 / 1,000 | ||||
MUSGROVE Joe SDP | 180 / 200 | ||||
PEVETTA Nick SDP | 180 / 200 | ||||
VERLANDER Justin SFG | 3,423 / 3,500 *currently 10th All-Time | 3,423 / 3,500 | |||
WEBB Logan SFG | 867 / 1,000 | ||||
DOVAL Camilo SFG | 94 / 100 |
With any luck Clay Holmes will be stuck at 360 saves as he will be competing for a Cy Young this year now that he is not only a part of the starting rotation but he will be on the mound Thursday for opening day in Houston! I am concerned that he only has three pitches. I was hoping he would add something to target lefties this spring. he is a RHP that throws a nasty Sinker more than 50% of the time and goes to a Sweeper and a Slider for his secondary.
#LFGM